

| Date | Make | Model | Color | Address | Vin | Plate | Services | Id |
|---|---|---|---|---|---|---|---|---|
2008-01-04 | Nissan | Stanza XE | Black | 3083 Hwy MM, Madison, WI 53711 | JN1FU21P4MT322217 | DYN5962 | Accident,Fuel Surcharge | fee calculator |
2008-01-06 | Chevrolet | Malibu LS | Silver | 868 Progress Way, Sun Prairie, WI 53590 | 1G1NE52MXV6158279 | 363-HVW | Accident | fee calculator |
2008-01-18 | Boat | 868 Progress Way, Sun Prairie, WI 53590 | PCWI5059E990 | WS9900GT | 1 Hookup | fee calculator | ||
2007-12-18 | Chevrolet | Lumina Base | Purple | 868 Progress Way, Sun Prairie, WI 53590 | 2G1WL52M8S1132034 | 954-LVB | fee calculator | |
2008-02-06 | Dodge | Caravan SE | White | 868 Progress Way, Sun Prairie, WI 53590 | 2B4GP4539TR541124 | DN9525 | Accident | fee calculator |
2008-02-12 | Mercedes Benz | 560s1 | Black | 868 Progress Way, Sun Prairie, WI 53590 | JA077072 | fee calculator | ||
2008-02-13 | Oldsmobile | Cutlass | Black | 3083 Hwy MM, Madison, WI 53711 | 3R47H9M564252 | 870BWE | 1 Hookup | fee calculator |
2008-04-02 | Pontiac | Trans Sport Base/S | Blue | 3083 Hwy MM, Madison, WI 53711 | 1GMCU06D5MT205986 | 468LYL | 1 Service Call | fee calculator |
2008-04-05 | Chevrolet | Cavalier | Red | 868 Progress Way, Sun Prairie, WI 53590 | 107391 | 341-FYE | fee calculator | |
2008-04-12 | Chevrolet | Corsica LT | Blue | 868 Progress Way, Sun Prairie, WI 53590 | 1G1LT53TXNY155051 | 183MNU | Accident,Fuel Surcharge,Labor (Cash),Cleanup/Dollies/Snatch Blocks | fee calculator |
2008-04-16 | Plymouth | Neon Base | Blue | 868 Progress Way, Sun Prairie, WI 53590 | 1P3ES27C5SD554271 | 1 Hookup | fee calculator | |
2008-04-23 | Plymouth | Voyager SE | Green | 2097 S. 55th Street, Milwaukee, WI | 2P4GH4535PR261380 | 581-LMN | 1 Hookup | fee calculator |
2008-04-25 | Ford | Explorer XLT | Purple | 868 Progress Way, Sun Prairie, WI 53590 | 1FMDU34X3PUA11393 | 658 MCU | SP Abandon | fee calculator |
2008-04-28 | Chrysler | Sebring Base | Gold | 3083 Hwy MM, Madison, WI 53711 | 1C3EL46X46N189051 | 501-MKH | Abandon Vehicle (Daily Cash),Fuel Surcharge | fee calculator |
2008-04-28 | Chevrolet | Lumina Base | Tan | 868 Progress Way, Sun Prairie, WI 53590 | 2G1WL54T6P9256218 | 497-EJV | Abandon Vehicle (Daily Cash) | fee calculator |
2008-04-30 | Chevrolet | Lumina LS | Maroon | 868 Progress Way, Sun Prairie, WI 53590 | 2G1WN52M0T9288369 | 420KTY | Accident | fee calculator |
2008-04-30 | Honda | Accord Dx Hatchback | Brown | 3083 Hwy MM, Madison, WI 53711 | JHMCA5463KC058691 | 1 Hookup | fee calculator | |
2008-05-02 | Mercury | Grand Marquis | Gray | 868 Progress Way, Sun Prairie, WI 53590 | X613698 | SVJ982 | Accident,Winch Out,Cleanup/Dollies/Snatch Blocks | fee calculator |
2008-05-04 | Ford | Escort LX | Silver | 868 Progress Way, Sun Prairie, WI 53590 | 1FALP13P3VW112812 | VDF858 | Accident,Winch Out,Fuel Surcharge | fee calculator |
2008-05-05 | Chevrolet | Citation | Maroon | W Munroe Street, Wisconsin Dells, WI | VCU752 | 1 Hookup,Abandon Vehicle (Daily Cash) | fee calculator | |
2008-05-05 | Dodge | Neon Highline | Silver | 2097 S. 55th Street, Milwaukee, WI | 1B3ES46C3YD859372 | 939-LJV | 1 Hookup | fee calculator |
2008-05-05 | Pontiac | Grand Am GT | Green | 868 Progress Way, Sun Prairie, WI 53590 | 1G2NW52M8TC846790 | 857-KTP | 1 Service Call,Abandon Vehicle (Daily Cash) | fee calculator |
2008-05-07 | Plymouth | Breeze | Purple | 3083 Hwy MM, Madison, WI 53711 | 1P3EF46X5N605580 | 243-0026 | 1 Hookup | fee calculator |
2008-05-09 | Ford | F250 | Gray | 309 King Street, Dodgeville, WI 53533 | 1FTNW21LXYED36083 | 713889 | fee calculator | |
2008-05-09 | Chevrolet | Astro | Black | 868 Progress Way, Sun Prairie, WI 53590 | 1GDDM19W2RB515030 | Abandon Vehicle (Nightly Cash) | fee calculator | |
2008-05-09 | Chevrolet | Cavalier | Tan | 3083 Hwy MM, Madison, WI 53711 | 1G1JC524717293339 | 992-LFP | Accident | fee calculator |
2008-05-10 | Ford | Contour | Black | 3083 Hwy MM, Madison, WI 53711 | 1FAFP6636WK306844 | 215-MWE | Arrest | fee calculator |
2008-05-10 | Toyota | Yaris | Silver | 868 Progress Way, Sun Prairie, WI 53590 | 877-MXF | 1 Hookup | fee calculator | |
2008-05-10 | Nissan | Pathfinder XE | Black | 868 Progress Way, Sun Prairie, WI 53590 | JN8HD17Y2SW054672 | Accident,Winch Out | fee calculator |
![]()
![]()
![]()
2007 Prairie Land Towing all rights reserved
Sun Prairie WI, 608-837-8698 info@prairielandtowing.net